
Do you work with development, conservation, or relief projects in the developing world?
Do you work with projects that promote social good in higher-income countries?
Course Calendar
| Project DPro – English | November 3 – November 28, 2025 | learn more | register | $150 |
| Leading Project Teams – English | November 3 – November 28, 2025 | learn more | register| $150 |
| Formation MEAL DPro – Français | 3 novembre – 28 novembre 2025 | apprendre plus | s’inscrire | $150 |
| Gestión financiera para proyectos de desarrollo, FMD Pro – Español | Noviembre 3 – Noviembre 28, 2025 | aprender más | registrarse | $150 |
| Project DPro – English | January 5 – 30, 2026 | learn more | register | $150 |
| MEAL DPro – English | February 2 – 27, 2026 | learn more | register | $150 |
| Leading Project Teams – English | February 2 – 27, 2026 | learn more | register | $150 |
| Monitoreo, Evaluacion, Accountability y Lecciones aprendidas (MEAL DPro) – Español | 2–27 de febrero de 2026 | aprender más | registrarse | $150 |
| Monitoramento, Avaliação, Accountability e Lições aprendidas (MEAL DPro) Portugues | 2–27 de fevereiro de 2026 | aprender mais | registrarse | $150 |
| Liderando Equipos Eficientes – Español | 2–27 de febrero de 2026 | aprender más | registrarse | $150 |
| Social Good DPro – English | March 2 – 27, 2026 | learn more | register | $150 |
| Gestión financiera para proyectos, FMD Pro – Español | 2–27 de marzo de 2026 | aprender más | registrarse | $150 |
| Formation Project DPro – Français | 2 mars – 27 mars 2026 | apprendre plus | s’inscrire | $150 |
| Gestión de proyectos para el desarrollo, Project Dpro – Español | 2–27 de marzo de 2026 | aprender más | registrarse | $150 |
| Curso Project DPro em português | 2–27 de março de 2026 | aprender mais | registrarse | $150 |
| Formulación de Propuestas – Español | 6 de abril a 1 de mayo de 2026 | aprender más | registrarse | $150 |
| Gestión de PROGRAMAS para el desarrollo, Program DPro – Español | 6 de abril a 1 de mayo de 2026 | aprender más | registrarse | $150 |
| Formulação de Propostas – Portugues | 6 de abril a 1 de maio de 2026 | aprender mais | registrarse | $150 |
| Program DPro – English | April 6 – May 1, 2026 | learn more | register | $150 |
| Project DPro – English | April 6 – May 1, 2026 | learn more | register | $150 |
| MEAL DPro – English | May 4 – 29, 2026 | learn more | register | $150 |
| Monitoreo, Evaluacion, Accountability y Lecciones aprendidas (MEAL DPro) – Español | 4 – 29 de mayo de 2026 | aprender más | registrarse | $150 |
| Monitoramento, Avaliação, Accountability e Lições aprendidas (MEAL DPro) Portugues | 4–29 de maio de 2026 | aprender mais | registrarse | $150 |
| Gestão Financeira para Projetos, FMD Pro – Portugues | 4–29 de maio de 2026 | aprender mais | registrarse | $150 |
| Formation MEAL DPro – Français | 1 juin – 26 juin, 2026 | apprendre plus | s’inscrire | $150 |
| Leading Project Teams – English | June 1 – 26, 2026 | learn more | register | $150 |
| Gestión de proyectos para el desarrollo, Project Dpro – Español | 1–26 de junio de 2026 | aprender más | registrarse | $150 |
| Curso Project DPro em português | 1–26 de junio de 2026 | aprender mais | registrarse | $150 |
| Gestión financiera para proyectos, FMD Pro – Español | 1–26 de junio de 2026 | aprender más | registrarse | $150 |
| Social Good DPro – English | June 1 – 26, 2026 | learn more | register | $150 |
| Project DPro – English | July 6 – 31, 2026 | learn more | register | $150 |
| Formulación de Propuestas – Español | 6 – 31 de julio de 2026 | aprender más | registrarse | $150 |
| Formulação de Propostas – Portugues | 6 – 31 de julho de 2026 | aprender mais | registrarse | $150 |
| Liderando Equipos Eficientes – Español | 6 – 31 de julio de 2026 | aprender más | registrarse | $150 |
| MEAL DPro – English | August 3 – 28, 2026 | learn more | register | $150 |
| Gestión de proyectos para el desarrollo, Project Dpro – Español | 3–28 de agosto de 2026 | aprender más | registrarse | $150 |
| Gerenciamento de projetos para desenvolvimento, Projeto Dpro – Português | 3–28 de agosto de 2026 | aprender mais | registrarse | $150 |
| Gerenciamento de PROGRAMAS para desenvolvimento, Projeto Dpro – Português | 3–28 de agosto de 2026 | aprender mais | registrarse | $150 |
| Proposal Writing – English | September 7 – October 2, 2026 | learn more | register | $150 |
| Formation Project DPro – Français | 7 septembre – 2 octobre 2026 | apprendre plus | s’inscrire | $150 |
| Monitoreo, Evaluacion, Accountability y Lecciones aprendidas (MEAL DPro) – Español | 7 de septiembre – 2 de octubre de 2026 | aprender más | registrarse | $150 |
| Gestión financiera para proyectos, FMD Pro – Español | 7 de septiembre – 2 de octubre de 2026 | aprender más | registrarse | $150 |
| Monitoramento, Avaliação, Accountability e Lições aprendidas (MEAL DPro) Portugues | 7 de setembro – 2º de outubro de 2026 | aprender mais | registrarse | $150 |
| MEAL DPro – English | October 5 – 30, 2025 | learn more | register | $150 |
| Project DPro – English | October 5 – 30, 2025 | learn more | register | $150 |
| Formulación de Propuestas – Español | 5 – 30 de octubre de 2026 | aprender más | register | $150 |
| Gestão Financeira para Projetos, FMD Pro – Portugues | 5 – 30 de outubro de 2026 | aprender mais | register | $150 |
| Formulação de Propostas – Portugues | 5 – 30 de outubro de 2026 | aprender mais | registrarse | $150 |
| Leading Project Teams – English | November 2 – 27, 2026 | learn more | register | $150 |
| Program DPro – English | November 2 – 27, 2026 | learn more | register | $150 |
| Formation MEAL DPro – Français | 2 novembre – 27 novembre 2026 | apprendre plus | s’inscrire | $150 |
| Gestión de PROGRAMAS para el desarrollo, Program DPro – Español | 2 – 27 noviembre, 2026 | aprender más | registrarse | $150 |
| Liderando Equipos Eficientes – Español | 2 – 27 noviembre, 2026 | aprender más | registrarse | $150 |
| Liderando Equipes Eficientes – português | 2 – 27 de novembro, 2026 | aprender mais | registrarse | $150 |
Pyramid Learning: Organizational Services

PATH engaged Pyramid Learning to create a process that allowed them the flexibility to meet their organizational learning priorities with minimal administrative burden – the creation of a block ticketing program. PATH has easy access to a bundle of course seats that the organization can access over a 12-month calendar period. PATH can easily market courses and upcoming sessions to targeted audiences – no invoices, no paperwork, no administrative overhead… no delays.
“The greatest benefit of this arrangement is the flexibility to incorporate Pyramid Learning courses into our global events calendar. In essence, these courses are an extension of the organizationally supported learning opportunities, so staff can plan in advance and self-enroll when a session works within their schedule. It’s easier for me to account for a fixed number of seats within my annual budget and to our staff, they benefit from courses we couldn’t regularly offer otherwise. It’s a win-win situation,”
Shannon Dowd, Director, Learning and Analytics at PATH.

Pyramid Learning has worked with the Conservation International and a number of other organizations (Spark, Nutrition International, Save the Children International and more) to facilitate training cohorts specifically for their staff. Cohorts help training efforts quickly reach scale, and organizations have the option to adapt courses to their policies, procedures and systems. Learners also have the advantage of reflecting on content in their unique context, while sharing their experiences and challenges with colleagues.

Pyramid Learning has worked with Plan International and other organizations to develop custom curriculum for project management in the organization. Working in collaboaration with Plan UK, we aligned and adapted the contents of the Project DPro standard to their organizational policies, systems and culture .

Pyramid Learning has worked with 3ie – the International Initiative for Impact Evaluation – providing consulting services that include: risk management policy and course development, project management coaching, learning technology support, and evaluation learning materials development.