Helping people who do good,
do it better.
UPCOMING COURSES
Course Calendar: 2024
Project DPro Practitioner | January 1 -December 31, 2024 (Rolling Enrollment) | learn more | register | $150-200 |
Proposal Writing – English | September 30 – October 25, 2024 | learn more | register | $125 |
MEAL DPro – English | September 30 – October 25, 2024 | learn more | register | $125 |
Project DPro – français | Septembre 30 – Octobre 25, 2024 | apprendre plus | s’inscrire | $125 |
MEAL DPro – Español | Octubre 7 – Noviembre 1, 2024 | aprender mas | registrarse | $125 |
Project DPro – English | November 4 – 29, 2024 | learn more | register | $125 |
Leading Project Teams – English | November 4 – 29, 2024 | learn more | register | $125 |
Gestión financiera para proyectos, FMD Pro – Español | Noviembre 4 – 29, 2024 | aprender mas | registrarse | $125 |
MEAL DPro – français | Novembre 4 – 29, 2024 | apprendre plus | s’inscrire | $125 |
MEAL DPro – Portugués | Novembro 4 – 29, 2024 | aprender mais | registrarse | $125 |
MEAL DPro – English | February 3 – 28, 2025 | learn more | register | $125 |
Course Calendar: 2025
Project DPro Practitioner | January 1 -December 31, 2025 (Rolling Enrollment) | learn more | register | $150-200 |
Project DPro – English | January 6 – January 31, 2025 | learn more | register | $125 |
Leading Project Teams – English | February 3 – February 28, 2025 | learn more | register | $125 |
MEAL DPro – English | February 3 – February 28, 2025 | learn more | register | $125 |
Project DPro – Español | Febrero 3 – 28, 2025 | aprender mas | registrarse | $125 |
Project DPro – Português | Fevereiro 3 – 28, 2025 | aprender mais | registrarse | $125 |
Project DPro – English | March 3 – March 28, 2025 | learn more | register | $125 |
FMD Pro – English | March 3 – March 28, 2025 | coming soon | coming soon |
Formation Project DPro – Français | Mars 3 – Mars 28, 2025 | apprendre plus | s’inscrire | $125 |
Gestión financiera para proyectos, FMD Pro – Español | Marzo 3 – 28, 2025 | aprender mas | registrarse | $125 |
MEAL DPro – English | March 31 – April 25, 2025 | learn more | register | $125 |
Program DPro – English | March 31 – April 25, 2025 | learn more | register | $125 |
Formulación de Propuestas – Español | Marzo 31 – Abril 25, 2025 | aprender mas | registrarse | $125 |
Formulacao de Propostas – Português | Março 31 – Abril 25, 2025 | aprender mas | registrarse | $125 |
Project DPro – English | May 5 – May 30, 2025 | learn more | register | $125 |
Leading Project Teams – English | June 2 – June 27, 2025 | learn more | register | $125 |
Formation MEAL DPro – Français | Juin 2 – Juin 27, 2025 | apprendre plus | s’inscrire | $125 |
Project DPro – English | July 7 – August 1, 2025 | learn more | register | $125 |
MEAL DPro – English | August 4 – August 29, 2025 | learn more | register | $125 |
Project DPro – English | September 1 – September 26, 2025 | learn more | register | $125 |
FMD Pro – English | September 1 – September 26, 2025 | coming soon | coming soon |
Proposal Writing – English | September 1 – September 26, 2025 | learn more | register | $125 |
Formation Project DPro – Français | Septembre 1 – Septembre 26, 2025 | apprendre plus | s’inscrire | $125 |
MEAL DPro – English | October 6 – October 31, 2025 | learn more | register | $125 |
Program DPro – English | October 6 – October 31, 2025 | learn more | register | $125 |
Project DPro – English | November 3 – November 28, 2025 | learn more | register | $125 |
Leading Project Teams – English | November 3 – November 28, 2025 | learn more | register| $125 |
Formation MEAL DPro – Français | Novembre 3 – Novembre 28, 2025 | apprendre plus | s’inscrire | $125 |
Pyramid Learning: Organizational Services
PATH engaged Pyramid Learning to create a process that allowed them the flexibility to meet their organizational learning priorities with minimal administrative burden – the creation of a block ticketing program. PATH has easy access to a bundle of course seats that the organization can access over a 12-month calendar period. PATH can easily market courses and upcoming sessions to targeted audiences – no invoices, no paperwork, no administrative overhead… no delays.
“The greatest benefit of this arrangement is the flexibility to incorporate Pyramid Learning courses into our global events calendar. In essence, these courses are an extension of the organizationally supported learning opportunities, so staff can plan in advance and self-enroll when a session works within their schedule. It’s easier for me to account for a fixed number of seats within my annual budget and to our staff, they benefit from courses we couldn’t regularly offer otherwise. It’s a win-win situation,”
Shannon Dowd, Director, Learning and Analytics at PATH.
Pyramid Learning has worked with the Conservation International and a number of other organizations (Spark, Nutrition International, Save the Children International and more) to facilitate training cohorts specifically for their staff. Cohorts help training efforts quickly reach scale, and organizations have the option to adapt courses to their policies, procedures and systems. Learners also have the advantage of reflecting on content in their unique context, while sharing their experiences and challenges with colleagues.
Pyramid Learning has worked with Plan International and other organizations to develop custom curriculum for project management in the organization. Working in collaboaration with Plan UK, we aligned and adapted the contents of the Project DPro standard to their organizational policies, systems and culture .
Pyramid Learning has worked with 3ie – the International Initiative for Impact Evaluation – providing consulting services that include: risk management policy and course development, project management coaching, learning technology support and evaluation learning materials development.[